CMTM3 Series 125A 3P 4P Mccb Molded case Circuit Breaker
Nā kikoʻī huahana
ʻO ka CMTM3 series molded case circuit breaker e pili ana no ka helu ʻia ʻana o ka uila 400/415/660/690/800/1000V, AC50/60Hz, Rated voltage 690V a lalo a helu ʻia i kēia manawa mai 10A-800A.ʻO ka MCCB kahi hopena hilinaʻi a maʻalahi no ka pale ʻana i nā lako uila a me nā kaapuni mai ka overcurrents, a hoʻohana nui ʻia i nā noi ʻoihana, ʻoihana, a me nā hale noho.
Kūlike ka huahana me ka maʻamau IEC60947-2.
Kiʻi i kēia manawa Inm(A) | 125 | |||||||||
KULA NO. | CMTM3- 125L | CMTM3- 125M | CMTM3- 125H | |||||||
Helu ʻia i kēia manawa ln(A) | 10,16,20,25,32,40,50,63,80,100,125 | |||||||||
Pololei | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | ||
Ui Ui (V) | 1000V | |||||||||
Hoʻopaʻa ʻia ka hoʻoulu ʻana me ka uila Uimp (V) | 1200v | |||||||||
Voltage Ue (V) | AC400/690V AC800/1000V | |||||||||
Ka mamao o ARC (mm) | ≤50 | |||||||||
Ua helu ʻia ka hiki ke haki kaapuni pōkole hope loa lcu (KA) | AC400V | 35 | 50 | 85 | ||||||
AC690V | / | 30 | 30 | |||||||
AC800V AC1000V | / | 15 | 15 | |||||||
Hiki i ka nahaha kaapuni pokole lcs (KA) | AC400V | 22 | 35 | 55 | ||||||
AC690V | / | 20 | 20 | |||||||
AC800V AC1000V | / | 10 | 10 | |||||||
Ola uila | 1500 | |||||||||
Nui | W | 65 | 92 | 122 | 92 | 75 | ||||
L | 150 | |||||||||
H | 69 | 86 | ||||||||
Hoʻokuʻu shunt | ▲ | |||||||||
hoʻokuʻu i lalo o ka volta | ▲ | |||||||||
Hoʻopili kōkua | ▲ | |||||||||
Hoʻopili hoʻāla | ▲ | |||||||||
mīkini hana kaʻa | ▲ | |||||||||
Hoʻonui lima hana lima | ▲ |
ʻAno Hoʻokohu
Kipi
Hoʻopuka a me ka ana hoʻonohonoho ʻana (mm)
CMTM3-630 hui panel mua (3 p , 4 p)
CMTM3-630 pili panel hope (3 p , 4 p)
Pōmaikaʻi
1.Wide ākea o kēia manawa mai 10A-1250A
2. Ka pale ʻana i nā kaapuni i ke au o ke kaapuni pōkole a me ke au kaumaha
3.Safety: Hāʻawi ka MCCB i kahi kūlana kiʻekiʻe o ka palekana ma o ka pale ʻana i nā overcurrents hiki ke hōʻino i nā mea hana a i ʻole ke ahi uila.
4.Nice hoʻolālā a maʻalahi e hoʻokomo
5. Loaʻa nā mea kōkua: Alarm contact / Auxiliary contact / Under voltage release / Shunt release / Handle operating mechanism / Electrical operating mechanism
Palapala noi
ʻO ka MCCB molded case circuit breakers he loea & hoʻohana nui ʻia i ke kūkulu hale, ka hale noho, nā noi ʻoihana, ka hoʻoili uila.
ʻO nā mea ʻē aʻe
Hoʻopili ʻia
16 pcs no ka pahu pahu
Ana no ka pahu waho: 39*33*22 cm
Makeke Nui
ʻO ka mākeke nui ka Middle East, Africa, South East Asia, South America, Russia Market.
N&C
Me nā palapala ʻōnaehana ISO 9001, ISO14001, ʻae ʻia nā huahana e nā palapala hōʻoia honua CCC, CE, CB.